The Public Notice Website contains the agendas, minutes, and audio of the commission meetings.
1980-1988
1970-1979
1960-1969
1950-1959
1944-1949
This page contains links to commission minutes from 1989 through 2016.
For current minutes and audio please visit the Public Notice Website.
For minutes prior to 1989 please click a link above.
2016
December 6 20
November 1 29
October 4 25
September 6 20
August 9 23
July 5 19
June 7 28
May 3 17
April 5 19
March 1 15
February 2 16
January 5 19
2015
December 1 15 29
November 3 17
October 6 20
September 1 15
August 4 18
July 7 14 20 28
June 2 9 16 30
May 5 12 19 26
April 7 14 21 28
March 3 10 17 24 31
February 2 9 17 24
January 5 12 20 26
2014
December 1 8 15 22 29
November 3 10 17 24
October 6 13 20 27
September 2 8 15 22 29
August 4 11 18 25
July 7 14 21 28
June 2 9 16 23 30
May 5 12 19 27
April 7 14 21 28
March 3 10 17 24 31
February 3 10 18 24
January 6 13 21 27
2013
December 2 9 16 23 30
November 4 12 18 25
October 7 9 14 21 28
September 3 9 16 23 30
August 5 12 19 26
July 1 8 15 22 29
June 3 10 17 24
May 6 13 20 28
April 1 8 15 22 29
March 4 11 18 25
February 4 11 19 25
January 7 14 22 28
2012
December 3 10 17 24
November 5 13 19 26
October 1 8 15 22
September 4 10 17 24
August 6 13 20 27
July 2 9 16 23 30
June 4 11 18 25
May 7 14 21 29
April 2 9 16 23 30
March 5 12 19 26
February 6 13 21 27
January 3 9 17 23 30
2011
December 5 12 19 27
November 7 14 21 28
October 3 10 17 24 31
September 6 12 19 26
August 1 8 15 22 29
July 5 11 18 26
June 6 20 13 27 29
May 2 9 16 23 30
April 4 11 18 25
March 7 14 21 28
February 7 14 22 28
January 3 10 18 24 31
2010
December 13 20
November 1 8 15 22 29
October 4 11 18 25
September 7 13 20 27
August 2 9 16 23
July 6 12 19 26
June 7 14 21 28
May 3 10 17 24
April 5 12 19 26
March 1 15 22
February 1 8 16 22
January 4 11 19
2009
December 7 14 21
November 2 9 16 23
October 5 12 26
September 8 14 21 28
August 3 10 17 24
July 6 13 20
June 1 8 15 22
May 4 11 18 26
April 6 13 20 27
March 2 16 23
February 2 9 17 23
January 5 12 26
2008
December 1 8 15 22
November 3 10 17 24
October 6 13 20 27
September 8 15 22 29
August 4 11 18 25
July 7 14 21 28
June 2 9 16 23
May 5 12 19 27
April 7 14 21
March 10 17 24
February 11 19 25
January 7 14 22
2007
December 3 10 17 24
November 5 13 19 26
October 1 8 15 22
September 4 10 17 24
August 6 13 20 27
July 2 9 23
June 4 11 18 25
May 7 14 21 29
April 2 9 16 23
March 5 12 19 26
February 5 12 20 26
January 2 8 22 29
2006
December 4 11 18
November 6 13 20 27
October 2 9 16 30
September 5 11 18 25
August 14 21 28
July 3 10 17 31
June 5 12 19
May 8 15 22
April 3 10 17 24
March 13 20 27
February 6 13 21 27
January 9 17 23
2005
December 5 12 19
November 7 14 21 28
October 3 17 24 31
September 6 12 19 26
August 1 8 15 22
July 11 26
June 6 13 20 27
May 2 9 16 23
April 4 11 18 25
March 7 14 28
February 7 14 22 28
January 3 10 18 24
2004
December 6 13 27
November 1 8 15 22
October 4 11 18 25
September 7 13 27
August 2 9 16 23
July 6 12 19
June 7 14 21 28
May 3 10 17 24
April 5 12 19 26
March 1 15 22
February 2 9 17 23
January 5 12 20 26
2003
December 1 8 15 22
November 3 10 17 24
October 6 13 20 22
September 2 8 15 22
August 4 11 18 25
July 7 14 21
June 2 9 16 23
May 5 12 19 27
April 7 14 21 28
March 3 10 17 24
February 3 10 18 24
January 6 13 21 27
2002
December 2 9 16 23
November 4 18 25
October 7 14 21 28
September 3 9 16 23
August 5 12 19 26
July 1 8 15 22
June 3 10 17 24
May 6 13 20
April 1 8 15 22
March 4 11 18 25
February 5 11 19 25
January 7 14 22 28
2001
December 3 10 17 24
November 5 19 26
October 1 8 15 22
September 4 10 17 24
August 6 13 20 27
July 2 9 16 23
June 4 11 18 25
May 7 14 21 29
April 2 9 16 23
March 5 12 19 27
February 5 12 20 26
January 2 8 16 22
2000
December 4 11 18 26
November 6 13 20 27
October 2 9 16 23
September 5 11 18 25
August 7 14 21 28
July 3 10 17 25
June 5 12 19 26
May 1 15 22
April 3 8 17 24
March 6 13 20 27
February 14 22 28
January 3 10 18 24
1999
December 6 13 20 27
November 1 8 15 22
October 4 11 18 25
September 7 13 20 27
August 2 9 16 23
July 6 12 19 26
June 7 14 21 28
May 3 10 17 24
April 5 12 19 26
March 1 8 15 22
February 1 8 16 22
January 4 11 19 25
1998
December 7 14 21 28
November 2 9 16 23
October 5 12 19 26
September 8 14 21 28
August 3 10 17 24
July 6 13 20 27
June 1 8 15 22 29
May 4 11 18
April 6 13 20 27
March 3 9 16 23
February 2 9 17 23
January 5 12 20 26
1997
December 1 8 15 22
November 3 10 17 24
October 6 13 20 27
September 2 8 15 22
August 4 11 18 25
July 7 14 21 28
June 2 9 16
May 5 12 19
April 7 14 21 28
March 10 17 24
February 3 10 18 24
January 6 21 27
1996
December 2 9 16 23
November 4 18 25
October 8 15 21 28
September 3 9 16 23
August 5 12 19 26
July 8 15 22
June 3 10 17 24
May 6 13 20 28
April 1 8 15 22
March 11 19 25
February 5 12 20 26
January 2 8 16 22
1995
December 4 11 18 26
November 6 13 20 27
October 2 9 16 23
September 5 11 18 25
August 7 14 21 28
July 10 17 25
June 5 12 19 26
May 8 15 22
April 3 10 17 24
March 13 27
February 6 13 21 27
January 3 9 17 23
1994
December 5 12 19 27
November 7 14 21 28
October 3 11 24
September 6 12 19 26
August 8 15 22
July 5 18 26
June 6 13 20 27
May 2 9 16 23
April 4 11 18 25
March 7 14 21 28
February 7 14 22 28
January 3 10 18 24
1993
December 6 13 20 27
November 1 8 15 22
October 4 12 18 25
September 7 13 20
August 2 9 16 23
July 6 12 19 26
June 7 14 28
May 3 10 17 24
April 5 12 26
March 8 15 22
February 1 8 16
January 4 19 25
1992
December 7 14 21 28
November 2 9 16 23
October 5 13 19 26
September 8 15 21 28
August 3 10 17 24
July 6 13 20 27
June 1 8 15 22
May 4 11 18 26
April 6 13 20 27
March 9 16 23
February 3 10 18 24
January 6 13 21 27
1991
December 2 9 16 23
November 4 18 25
October 7 15 21 28
September 3 9 16 23
August 5 12 19 26
July 1 8 22
June 3 10 17 24
May 6 20 28
April 1 8 15 22
March 4 11 25
February 4 11 19 25
January 7 14 22 28
1990
December 3 10 17 24
November 5 13 19 26
October 1 9 15 22
September 4 10 17 24
August 6 13 20 27
July 2 9 23 30
June 4 11 18 25
May 7 21 29
April 2 9 16 30
March 5 12 19 26
February 5 12 20 26
January 2 8 16 22
1989
December 4 11 18 26
November 6 13 20 27
October 2 10 16 23
September 5 11 18 25
August 7 14 21 28
July 3 10 17 31
June 5 12 19 27
May 1 8 15 22
April 3 17 24
March 13 20 27
February 6 13 27
January 3 9 17 23