BLANDING CEMETERY DISTRICT
Post Office Box 1
Blanding, Utah 84511
Board members elected, but are appointed when no one runs for office.
Name | Position | Term Expires |
Lynn Stevens | Board Member | 12/31/22 |
Steven Hiatt | Board Member | 12/31/22 |
Kim Palmer | Board Member | 12/31/24 |
Vacant | Board Member | 12/31/– |
BLUFF CEMETERY DISTRICT
Post Office Box
Bluff, Utah 84512
Board members elected, but are appointed when no one runs for office.
Name | Position | Term Expires |
William E. Davis | Chair | 12/31/05 |
Betty Gaines | Board Member | 12/31/05 |
Robin Bond | Board Member |
BLUFF SERVICE AREA
Post Office Box 310
Bluff, Utah 84512-0310
435-672-9996
Deals with issues concerning: Recreation, and Mosquito Abatement, sewer services, garbage and parks, culinary water and storm water.
Board members elected.
Name | Position | Term Expires |
Rick Reeb | Chair | |
Ed Dobson | Vice Chair | |
Gene Brundage | Board Member | |
Henry “Skip” Meier | Board Member | |
Cindy Tumeh | Board Member | |
Vacant |
BLUFF WATER WORKS
Deals with issues concerning: Culinary Water
Board members appointed.
Name | Position | Term Expires |
Marx Powell | Chair | 12/31/22 |
Amer Tumeh | Vice Chair | 12/31/22 |
Steve Simpson | Clerk | 12/31/24 |
Brandt Hart | Board Member | 12/31/24 |
Mike Yearous | Board Member | 12/31/24 |
Benny Musselman | Manager | Appointed |
Melanie Krantz | Secretary/Treasurer | Appointed |
BOARD OF ADJUSTMENT
Vacant.
BOARD OF EQUALIZATION (BOE)
Board members are the County Commission.
Name | Position | Term Expires |
Kenneth Maryboy | Chair | 12/31/22 |
Willie Grayeyes | Board Member | 12/31/22 |
Bruce Adams | Board Member | 12/31/24 |
Travel & Tourism Board
County Travel & Tourism Office
PO Box 490
Monticello, Utah 84535
435-587-3235
Richard Reeb | Chair | 2024 |
Monica LaFont | Board Member | 2024 |
Jennifer Davila | Board Member | 2024 |
Jerod Barrett | Board Member | 2022 |
Pamela Yearous | Board Member | 2024 |
Sean Campbell | Board Member | 2024 |
– | Board Member | Appointed by City |
Craig Simpson | Board Member | 2022 |
Pratt Redd | Board Member | Appointed by City |
EASTLAND SPECIAL SERVICE DISTRICT
HC 63 Box 84
Monticello, Utah 84535-9705
Deals with issues concerning: Culinary water, and recreation.
Board members appointed.
Name | Position | Term Expires |
Janet Ross | Chair | 12/31/21 |
Scott Johnson | Vice Chair | 12/31/19 |
Warren Petersen | Board Member | 12/31/19 |
Gary Romesha | Board Member | 12/31/21 |
Kay Randall | Board Member | 12/31/21 |
Elk Meadows Sewer District
Name | Position | Term Expires |
Bruce Adams | Board Member | 12/31/24 |
Willie Grayeyes | Board Member | 12/31/22 |
Kenneth Maryboy | Board Member | 12/31/22 |
GRAND COUNTY WATER CONSERVANCY DISTRICT
Board members appointed by the Governor.
GWSSA
3025 Spanish Trail Rd
Moab, UT 84532
(435) 259-8121
Name | Position | Term Expires |
Dan Pyatt | Chair | 01-31-12 |
Jerry McNeely | Vice Chair | 01-31-22 |
Brian Backus | Board Member | 01-31-20 |
Preston Paxton | Board Member | 01-31-20 |
Rex Tanner | Board Member | 01-31-22 |
Dana Van Horn | Manager/Operation |
HEALTH SERVICES DISTRICT
Post Office Box 308
Monticello, Utah 84535-0308
(435) 587-2116
http://sanjuanhealthservices.org
Deals with issues concerning: Health Care Services.
Board members appointed by area.
Name | Position | Area | Term Expires |
Allen Barry | Chair | Eastland | 12-31-22 |
Steve Simpson | Vice Chair | Bluff | 12-31-22 |
Paul Sonderegger | Secretary | Monticello | 12-31-24 |
Andria Wilson | Board Member | At Large | 12-31-24 |
Gail Johnson | Board Member | Blanding | 12-31-24 |
Guy Denton | Board Member | Blanding | 12-31-22 |
Doug Christensen | Board Member | At Large | 12-31-24 |
HISTORICAL COMMISSION
Board members appointed.
Name | Position | Term Expires |
Toni Turk | Chair | |
Brenda Whitehorse | Vice-Chair | |
Heather Raisor | Secretary/Treasurer | |
Heather Young | Board Member |
LA SAL RECREATION SPECIAL SERVICE DISTRICT
Post Office Box
La Sal, Utah 84530
Deals with issues concerning: Recreation.
Board members appointed.
Name | Position | Term Expires |
Karry Deeter | Board Member | 12/31/20 |
Maxine Deeter | Board Member | 12/31/20 |
Karen DeKruger | Board Member | 12/31/22 |
Steve DeKruger | Board Member | 12/31/22 |
Vacant | ||
LIBRARY BOARD
Board members appointed.
Library Director
435-587-2281
Name | Position |
Karry Deeter | Chair |
Vice Chair | |
Genevieve Ford | Secretary |
Ramona Chamberlain | Board Member |
Lucille Cody | Board Member |
Stephen Hiatt | Board Member |
Maxine Deeter | Board Member |
Carolyn Dailey | Board Member |
Nicole Perkins | Library Director |
Board Member – County Commission Representative | |
MENTAL HEALTH/SUBSTANCE ABUSE SPECIAL SERVICE DISTRICT
356 South Main Street
Blanding, Utah 84511
Board members appointed.
Name | Position | Term Expires |
Lynn Stevens | Chair | |
Rebecca Benally | Board Member | 12/31/22 |
Susan DeLorme | Board Member | |
Reese Thomas | Board Member | |
Mary Ellen Harvey | Board Member | |
Tammy Squires | Executive Director | Appointed |
MEXICAN HAT SPECIAL SERVICE DISTRICT
Post Office Box 535
Mexican Hat, Utah 84531
Deals with issues concerning: Culinary Water and Sewer.
Board members appointed.
Name | Position | Term Expires |
San Juan County Commission | ||
Danny Fleming | Manager | |
Joy Powell | Advisory Board |
MONTICELLO CEMETERY DISTRICT
Post Office Box
Monticello, Utah 84535
Board members elected, but are appointed when no one runs for office.
Name | Position | Term Expires |
Tanya Lowry | Board Member | 12/31/20 |
Wynn Westcott | Board Member | 12/31/21 |
Bernie Christensen | Board Member | 12/31/22 |
PLANNING COMMISSION
Board members are appointed by the County Commission.
Walter Bird
Planning & Zoning Director
117 South Main Street
Monticello, Utah 84535
435-587-3225
Representing | Name | Position | Term Expires |
County | Scott Burton | County Staff | N/A |
Bluff | Leah Schrenk | Board Member | 12/31/21 |
Monticello | Trent Schafer | Chair | 12/31/21 |
Spanish Valley | Cole Cloward | Board member | 12/31/21 |
Blanding | Cody Nielson | Board Member | 12/31/23 |
La Sal | John Johnston | Board member | 12/31/23 |
At Large | Lloyd Wilson | Board member | 12/31/21 |
At Large | Melvin Nelson | Board member | 12/31/23 |
SCHOOL DISTRICT BOARD
Elected
Name | Position | Term Expires |
Lori Maughan | President | 12/31/24 |
Merri Shumway | Vice-President | 12/31/24 |
Steve Black | Board Member | 12/31/24 |
Nelson Yellowman | Board Member | 12/31/22 |
Lucille Cody | Board Member | 12/31/22 |
SAN JUAN PUBLIC HEALTH BOARD
Board members appointed.
Representing | Name | Position | Term Expires |
Blanding City | KD Perkins | Chair | 07-2021 |
Monticello City | Gary Suttlemyre | Board Member | 06/2022 |
Bluff Township | Lois Young | Board Member | 01/2023 |
At Large | Debbie Benally | Board Member | 02/2019 |
At Large | Suzette Morris | Board Member | 07/2021 |
At Large | Phillip Smith | Board Member | 02/2023 |
County Commission | Willie Greyeyes | Board Member | 01/2023 |
San Juan Spanish Valley Special Service District
Name | Position | Term Expires |
Frank Darcey | Chairman | 12/31/2020 |
Mike Bynum | Vice Chair | 12/31/2020 |
Kerry Behunin | Board Member | 12/31/2022 |
Lloyd Wilson | Board Member | 12/31/2020 |
Cole Cloward | Board Member | 12/31/2022 |
TRANSPORTATION SPECIAL SERVICE DISTRICT
Post Office Box 1073
Monticello, Utah 84535
Board members appointed.
Name | Position | Term Expires |
Kelly Laws | Chairman (Blanding City) | 12/31/22 |
George Rice | Board Member (Monticello City) | 12/31/20 |
KD Perkins | Board Member | 12/31/22 |
Shane Shumway | Board Member | 12/31/20 |
Paul Sonderegger | Board Member | 12/31/20 |
Kelly Pehrson | Manager | Appointed |
WATER CONSERVANCY DISTRICT
Post Office Box 246
Blanding, Utah 84511
Board members appointed by area (District Court.)
Name | Position | Area | Term Expires |
George Matocha | Chairman | Eastland | 12/31/22 |
Kedric Curtis | Vice Chairman | Monticello | 12/31/22 |
Terry Ecker | Board Member | Blanding | 12/31/22 |
David Ivins | Board Member | Blanding | 12/31/24 |
Marx Powell | Board Member | Bluff | 12/31/24 |
Shane Shumway | Board Member | Montezuma Creek | 12/31/24 |
Nathan Langston | Board Member | Monticello | 12/31/24 |
Heidi Redd | Board Member | La Sal/Spanish Valley | 12/31/24 |
Matt Sword | Board Member | Mexican Hat | 12/31/22 |
Joel Bayles | R&M | Blanding | appointed |
Tyler Ivins | Manager | appointed |
WILSON ARCH SPECIAL SERVICE DISTRICT
Post Office Box 9
Monticello, Utah 84535
Name | Position | Term Expires |
James Ogle | Chairman | 12/31/22 |
Craig Simpson | Board Member | 12/31/22 |
John Ninnemann | Board Member | 12/31/20 |
Patricia Kudzia Board Member 12/31/22
Steve Hansson Board Member 12/31/20